CanGas® PSA Nitrogen Generator
CanGas® CAPN PSA Nitrogen Generator 95%~99.95% _ for general purpose
CanGas® general purpose Onsite PSA (Pressure Swing Adsorption) nitrogen generator produces gaseous nitrogen of 95%~99.95% purity at dew point down to -60°C with flow rate up to 5,000 Nm3/h. Users get nitrogen gas on actual demand from dry compressed air directly with low running cost at jobsite. CanGas® PSA nitrogen generator offers a more economical, more reliable and more convenient nitrogen gas production & onsite supply solution than cylinder nitrogen gas and bulk nitrogen gas supply.
Key Features
More Reliable
20+ years experiences of technology accumulation and precipitation, engineering and manufacturing
Time-proven PSA technology and professional onsite gases systems
Durable with dependable parts and instruments
Unique design & structure with stable performance
More Economical
REFLUX composition control system reduces air consumption, saving energy cost
Patented Energy Efficiency System (EES) enables CanGas® systems to make product gases based on actual demand by users
More Convenient
CANBUS touch screen central monitoring and controlling system enables parameters of capacity, purity, and pressure of product gases online display, giving fault alarm and reminder of maintenance
High integration with skid mounted design, easy to handle and install. Box-type, Trailer mounted, Truck mounted, Containerized type are all customizable.
Standard Models & Specifications (Models that are not listed are also available)
Model | Purity(%) | 99.9 | 99.5 | 99 | 98 | 97 | 96 | 95 |
CAPN-10 | Capacity(Nm3/h) | 5 | 7.6 | 10 | 11.2 | 13.6 | 14.4 | 15.2 |
Size(mm) | 1000*1000*1640 | |||||||
Weight(kg) | 380 | |||||||
CAPN-15 | Capacity(Nm3/h) | 7.5 | 11.4 | 15 | 16.8 | 20.4 | 21.6 | 22.8 |
Size(mm) | 1100*1100*1500 | |||||||
Weight(kg) | 450 | |||||||
CAPN-20 | Capacity(Nm3/h) | 10 | 15.96 | 20 | 25.2 | 29.4 | 31.92 | 33.6 |
Size(mm) | 1450*1300*1450 | |||||||
Weight(kg) | 700 | |||||||
CAPN-30 | Capacity(Nm3/h) | 15 | 22.8 | 30 | 36 | 42 | 45.6 | 48 |
Size(mm) | 1500*1350*1700 | |||||||
Weight(kg) | 864 | |||||||
CAPN-40 | Capacity(Nm3/h) | 20 | 30.4 | 40 | 48 | 56 | 60.8 | 64 |
Size(mm) | 1500*1400*2030 | 1650*1450*2130 | ||||||
Weight(kg) | 900 | 965 | ||||||
CAPN-50 | Capacity(Nm3/h) | 25 | 38 | 50 | 60 | 70 | 76 | 80 |
Size(mm) | 1600*1400*2100 | 1750*1500*2130 | ||||||
Weight(kg) | 1100 | 1160 | ||||||
CAPN-60 | Capacity(Nm3/h) | 30 | 45.6 | 60 | 72 | 84 | 91.2 | 96 |
Size(mm) | 1750*1650*1900 | 1900*1800*1900 | ||||||
Weight(kg) | 1364 | 1414 | ||||||
CAPN-80 | Capacity(Nm3/h) | - | 60.8 | 80 | 96 | 112 | 121.6 | 120 |
Size(mm) | 1700*1600*2250 | 1850*1750*2300 | ||||||
Weight(kg) | 1544 | 1604 | ||||||
CAPN HP-100 | Capacity(Nm3/h) | 145 | 206 | 226 | 277 | 323 | 335 | 368 |
Size(mm) | 2000*1200*2350 | |||||||
Weight(kg) | 1700 | |||||||
CAPN HP-200 | Capacity(Nm3/h) | 290 | 413 | 452 | 555 | 645 | 671 | 735 |
Size(mm) | 2200*1400*2700 | |||||||
Weight(kg) | 2900 | |||||||
CAPN HP-500 | Capacity(Nm3/h) | 726 | 1032 | 1129 | 1387 | 1613 | 1677 | 1838 |
Size(mm) | 2600*1780*3400 | |||||||
Weight(kg) | 5500 | |||||||
CAPN HP-850 | Capacity(Nm3/h) | 1234 | 1755 | 1920 | 2359 | 2743 | 2852 | 3126 |
Size(mm) | 2800*1950*4300 | |||||||
Weight(kg) | 8500 | |||||||
CAPN HP-1000 | Capacity(Nm3/h) | 1451 | 2064 | 2258 | 2774 | 3225 | 3354 | 3677 |
Size(mm) | 2800*1950*4800 | |||||||
Weight(kg) | 9700 | |||||||
Main Application Fields