CanGas® High Purity PSA Nitrogen Generator
CanGas® CAPN HP PSA Nitrogen Generator 99.99%~99.9995%
CanGas® patented high purity nitrogen generator is onsite nitrogen supply solution for various industries to produce nitrogen of high purity up to 99.99%~99.9995% (oxygen content lower to 1ppm) by PSA (Pressure Swing Adsorption) technology. CanGas® high purity PSA nitrogen generator is an excellent solution to industrial users of nitrogen who want to gain long term future of convenience, reducing operating costs, rapid return on investment
Key Features
More reliable
20+ years’ manufacturing & engineering experience since 1998
8,000+ sets of products are widely exported and used in over 110 countries and regions all around the world
More convenient
Automatic start/stop, remote start/stop, unqualified nitrogen automatic venting, central control of whole nitrogen package, standalone running, 7*24unattended
Quick start, qualified nitrogen can be produced within 10~20 minutes after startup
Skid-mounted design of whole nitrogen package, easy & quick installation at customer jobsite
More Economical
Cost-saving with more efficient and stable carbon molecular sieves as absorbent and unique design with time proven PSA energy-saving technology
REFLUX composition control system reduces air consumption, saving energy costs
Patented Energy Efficiency System (EES) enables CanGas® systems to make product nitrogen based on actual demand by user
Models & Specifications
Model | Purity(%) | 99.9995 | 99.999 | 99.995 | 99.99 | 99.9 | 99.5 |
CAPN HP-2 | Capacity(Nm³/h) | 1 | 1.3 | 1.7 | 2 | 3.1 | 3.9 |
Size(mm) | 560*470*1550(box-type) | ||||||
Weight(kg) | 230 | ||||||
CAPN HP-10 | Capacity(Nm³/h) | 5.2 | 6.5 | 8 | 10 | 14.6 | 20.8 |
Size(mm) | 1300*650*1400 | ||||||
Weight(kg) | 600 | ||||||
CAPN HP-15 | Capacity(Nm³/h) | 8 | 10 | 12 | 15 | 21 | 30 |
Size(mm) | 1300*650*1750 | ||||||
Weight(kg) | 670 | ||||||
CAPN HP-20 | Capacity(Nm³/h) | 10.4 | 13 | 17 | 20 | 29 | 42 |
Size(mm) | 1500*750*1700 | ||||||
Weight(kg) | 850 | ||||||
CAPN HP-25 | Capacity(Nm³/h) | 13 | 16 | 21 | 25 | 36 | 51 |
Size(mm) | 1500*800*1700 | ||||||
Weight(kg) | 970 | ||||||
CAPN HP-30 | Capacity(Nm³/h) | 16 | 20 | 25 | 30 | 44 | 62 |
Size(mm) | 1650*800*2000 | ||||||
Weight(kg) | 1050 | ||||||
CAPN HP-35 | Capacity(Nm³/h) | 18 | 23 | 29 | 35 | 51 | 72 |
Size(mm) | 1650*850*2000 | ||||||
Weight(kg) | 1150 | ||||||
CAPN HP-40 | Capacity(Nm³/h) | 20 | 26 | 33 | 40 | 57 | 82 |
Size(mm) | 1750*850*2100 | ||||||
Weight(kg) | 950 | ||||||
CAPN HP-50 | Capacity(Nm³/h) | 26 | 32 | 42 | 50 | 72 | 102 |
Size(mm) | 1750*850*2150 | ||||||
Weight(kg) | 1050 | ||||||
CAPN HP-80 | Capacity(Nm³/h) | 41 | 52 | 67 | 80 | 116 | 165 |
Size(mm) | 1900*850*2150 | ||||||
Weight(kg) | 1400 | ||||||
CAPN HP-100 | Capacity(Nm³/h) | 52 | 65 | 84 | 100 | 145 | 206 |
Size(mm) | 2000*1200*2350 | ||||||
Weight(kg) | 1700 | ||||||
CAPN HP-200 | Capacity(Nm³/h) | 103 | 129 | 168 | 200 | 290 | 413 |
Size(mm) | 2200*1400*2700 | ||||||
Weight(kg) | 2900 | ||||||
CAPN HP-500 | Capacity(Nm³/h) | 258 | 323 | 419 | 500 | 726 | 1032 |
Size(mm) | 2600*1780*3400 | ||||||
Weight(kg) | 5500 | ||||||
CAPN HP-1000 | Capacity(Nm³/h) | 516 | 645 | 839 | 1000 | 1451 | 2064 |
Size(mm) | 2800*1950*4800 | ||||||
Weight(kg) | 9700 |
Main Application Fields