CanGas® Small Scale Portable PSA Nitrogen Generator
CanGas® CAPN-SC Portable Small Scale Box-type PSA Nitrogen Generator 95%~99.99%
CanGas® CAPN-SC Portable Small Scale Box-type PSA Nitrogen Generator is suitable for small capacity nitrogen applications, such as the laboratory and scientific research establishment. The CAPN SC series nitrogen system is a stand alone system with highly compact , plug and run design and versatile adaptability, excellent in performance, stability and convenience.
Key Features
Compact: Built-in high quality oil-injected screw compressor, dryer and Multi-stage filters.
Reliable and stable: 7*24hrs design, no performance degradation
Low Noise: Sturdy and noise reduction Industrial cabinet
Convenient and easy installation: Plug in and run design
High Efficiency: Low power consumption
Reliable: 20 years plus time-proven PSA technology
Versatile Configuration Options: High adaptability
Models & Specifications
Model | CAPN-2SC | CAPN-3SC | CAPN-7SC | CAPN-15SC |
Nitrogen Purity | 95~99.99% | |||
Nitrogen Flow Rate | 3.6m³/h~1.0m³/h | 7.0m³/h~2.0m³/h | 15m³/h~2.0m³/h | 30m³/h~4.0m³/h |
Working Pressure | 7~8bar | |||
Power | AC220V,1phase | |||
Dimension | 450*580*1360(mm) | 620*600*1340(mm) | ||
Weight | 120kg | 175kg | 265kg | 330kg |
Built-in | 1pcs of 12L N2 buffer tank | 1pcs of 15L N2 buffer tank | ||
Optional external | four stages high efficiency air filters | |||
Optional | CANBUS touch screen control, built-in O2 analyzer | |||
Air Consumption Rate (Plus extra air 10%-18%) | 0.15m³/min@8bar@95% | 0.3m³/min@8bar@95% | 0.6m³/min@8bar@95% | 1.2m³/min@8bar@95% |
Optional external | - | 0.2m³air and N2 receivers | 0.2/0.3m³air and N2 receivers | |
Model | N2 Purity(%) | 99.99 | 99.9 | 99.5 | 99 | 98 | 97 | 96 | 95 |
CAPN-2SC | N2 Flow Rate (Nm³/h) | - | 1 | 2 | 2.2 | 2.7 | 3.2 | 3.4 | 3.6 |
CAPN-3SC | - | 2 | 3.2 | 3.8 | 4.5 | 5 | 6 | 7 | |
CAPN-7SC | 2 | 4 | 6 | 8 | 9.0 | 10 | 12 | 15 | |
CAPN-15SC | 4 | 8 | 12.6 | 15 | 18 | 21 | 24 | 30 | |
Main Application Fields